Air compressor output at 90 PSI: CFM and SCFM chart
Compare manufacturer-published compressor output measured at 90 PSI, with exact CFM or SCFM labels, models, checked dates, and source links.
This chart collects output figures that manufacturers publish at a 90 PSI pressure condition. The airflow values in the catalogue currently span 0.8–14 across their retained CFM and SCFM labels. Here, 90 PSI identifies where the airflow was measured; it is not a 90 CFM delivery figure.
Each row keeps the manufacturer's unit and field label beside the value, model, source page, and checked date.
Published CFM output
| Compressor | Output | Published label | Source |
|---|---|---|---|
| DEWALTDXCMLA4708065 | 14 CFM | 14 CFM at 90 PSI | Manufacturer pageChecked 2026-09-19 |
| Rolair3095K18 | 12.5 CFM | CFM Delivered: 12.5 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-19 |
| Campbell HausfeldVT6271 | 10.2 CFM | Compressor CFM@90PSI: 10.2 CFM | Manufacturer pageChecked 2026-09-19 |
| Rolair5715K17 | 7.3 CFM | CFM Delivered: 7.3 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-21 |
| DEWALTDXCM201 | 6.2 CFM | 6.2 CFM at 90 PSI | Manufacturer pageChecked 2026-09-19 |
| RolairFC229MK103 | 5.5 CFM | CFM Delivered: 5.5 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-21 |
| California Air Tools10020C | 5.3 CFM | 5.30 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-21 |
| California Air Tools4620AC | 5.3 CFM | 5.30 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-21 |
| DEWALTDXCMS20045US | 5 CFM | 5.0 CFM at 90 PSI | Manufacturer pageChecked 2026-09-19 |
| Ingersoll RandP1IU-A9 | 4.3 CFM | Flow at 90 psi (cfm): 4.3 | Manufacturer pageChecked 2026-09-21 |
| MakitaMAC2400 | 4.2 CFM | Performance (90 PSI) : 4.2 CFM | Manufacturer pageChecked 2026-09-19 |
| Metabo HPTEC914S | 4 CFM | Air Delivery @ 90 PSI (CFM): 4.0 | Manufacturer pageChecked 2026-09-19 |
| MakitaMAC700 | 3.3 CFM | Performance (90 PSI) : 3.3 CFM | Manufacturer pageChecked 2026-10-06 |
| Metabo HPTEC99S | 3.1 CFM | Air Delivery @ 90 PSI: 3.1 CFM | Manufacturer pageChecked 2026-09-21 |
| California Air Tools2010ALFC | 3 CFM | 3.00 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-21 |
| Metabo HPTEC711S | 2.8 CFM | Air Delivery @90 PSI: 2.8 CFM | Manufacturer pageChecked 2026-09-21 |
| California Air Tools8010 | 2.2 CFM | 2.20 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-19 |
| California Air Tools1P1060S | 1.2 CFM | 1.20 CFM @ 90 PSI | Manufacturer pageChecked 2026-09-21 |
| Metabo HPTEC28M | 0.8 CFM | Air Delivery @ 90 PSI: 0.8 CFM | Manufacturer pageChecked 2026-09-21 |
Other published airflow labels
| Compressor | Output | Published label | Source |
|---|---|---|---|
| DEWALTDWFP55130 | 3 SCFM delivered | 3.0 scfm delivered @ 90 PSI | Manufacturer pageChecked 2026-09-19 |
| PORTER-CABLEC2002 | 2.6 SCFM | 2.6 SCFM @ 90 psi | Manufacturer pageChecked 2026-09-21 |
Read the published label with the number
The source label gives the number its meaning. A manufacturer may print CFM, SCFM, or a longer label such as Air Delivery. The chart preserves that wording so you can follow the figure back to the exact field on the source page.
The current matcher calculates with records labelled CFM when the selected tool also publishes CFM at 90 PSI. Other published units stay visible in the chart for direct source checking.
Compare a compressor with an air tool
Choose any two records below. The result shows the selected tool consumption, compressor output, pressure condition, calculation, and links to both manufacturer pages.
For 6-gallon pancake models, open the pancake compressor output directory. The airflow ratings guide connects this chart with tool-consumption records and the matching method. The full records directory shows every stored source field.